Complete information about APCON 2026 registration fees, deadlines, and process
Register now for APCON 2026. Please check the tariff slabs below.
Upto 31st Mar 2026
Upto 30th Sep 2026
Upto 20th Nov 2026
After 20th Nov 2026
| Category | Early Bird Upto 31st Mar |
Regular 1 Upto 30th Sep |
Regular 2 Upto 20th Nov |
Spot After 20th Nov |
|---|---|---|---|---|
| PG Students | ₹ 1,200 | ₹ 1,500 | ₹ 2,000 | ₹ 2,750 |
| Members | ₹ 2,500 | ₹ 2,750 | ₹ 3,000 | ₹ 3,500 |
| Non-Members | ₹ 3,000 | ₹ 3,250 | ₹ 3,500 | ₹ 4,000 |
| Overseas Delegates | $ 80 | $ 90 | $ 100 | $ 110 |
| Category | Early Bird Upto 31st Mar |
Regular 1 Upto 30th Sep |
Regular 2 Upto 20th Nov |
Spot After 20th Nov |
|---|---|---|---|---|
| PG Students | ₹ 7,000 | ₹ 7,500 | ₹ 8,000 | ₹ 9,000 |
| Members | ₹ 8,500 | ₹ 8,500 | ₹ 9,250 | ₹ 10,000 |
| Non-Members | ₹ 9,000 | ₹ 9,500 | ₹ 10,500 | ₹ 11,000 |
| Overseas Delegates | $ 140 | $ 160 | $ 175 | $ 200 |
| Category | Early Bird Upto 31st Mar |
Regular 1 Upto 30th Sep |
Regular 2 Upto 20th Nov |
Spot After 20th Nov |
|---|---|---|---|---|
| PG Students | ₹ 8,000 | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 |
| Members | ₹ 9,000 | ₹ 10,500 | ₹ 10,750 | ₹ 11,250 |
| Non-Members | ₹ 9,500 | ₹ 10,750 | ₹ 11,750 | ₹ 12,500 |
| Overseas Delegates | $ 140 | $ 200 | $ 230 | $ 260 |
| Category | Early Bird Upto 31st Mar |
Regular 1 Upto 30th Sep |
Regular 2 Upto 20th Nov |
Spot After 20th Nov |
|---|---|---|---|---|
| PG Students | ₹ 8,000 | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 |
| Members | ₹ 8,500 | ₹ 9,500 | ₹ 10,000 | ₹ 11,000 |
| Non-Members | ₹ 9,000 | ₹ 10,000 | ₹ 11,000 | ₹ 12,000 |
| Overseas Delegates | $ 130 | $ 180 | $ 200 | $ 230 |
| Category | Early Bird Upto 31st Mar |
Regular 1 Upto 30th Sep |
Regular 2 Upto 20th Nov |
Spot After 20th Nov |
|---|---|---|---|---|
| PG Students | ₹ 8,500 | ₹ 9,500 | ₹ 10,500 | ₹ 11,500 |
| Members | ₹ 9,000 | ₹ 10,000 | ₹ 11,000 | ₹ 13,000 |
| Non-Members | ₹ 9,500 | ₹ 10,500 | ₹ 11,500 | ₹ 13,500 |
| Overseas Delegates | $ 180 | $ 210 | $ 230 | $ 260 |
| Category | Early Bird Upto 31st Mar |
Regular 1 Upto 30th Sep |
Regular 2 Upto 20th Nov |
Spot After 20th Nov |
|---|---|---|---|---|
| IAP-ID Only | ₹ 1,750 | ₹ 2,000 | ₹ 2,250 | ₹ 2,250 |
| IAPM Only | ₹ 4,500 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
| IAP-ID + IAPM | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 |
| Overseas Delegate | $ 160 | $ 180 | $ 190 | $ 210 |
Payments can be made through NEFT/RTGS or UPI.
Requests must be sent to info@apcon2026.com with your registration number in the subject line.
Complete your registration through our online portal.